Detailed introduction:
Electric slide PHD60-15L-P2/P5
● Ultra-thin, small size, high precision
● Integrated structural design to avoid toughness tolerance caused by installing the guide rail
● Add lubrication system to each motion track to improve the service life and accuracy of the alignment platform
● Using SUS440C-electroless nickel plating to effectively prevent deformation and greatly increase service life
● Carry out full inspection with laser interferometer to ensure the accuracy and quality of the slide before delivery
| Product number | PHD60-15L-P2/P5 | PHD60-20L-P2/P5 | PHD60-30L-P2/P5 | PHD60-50L-P2/P5 | ||
| Structural specifications | Table size (mm) | 60*60 | 60*60 | 60*70 | 60*80 | |
| Moving stroke(mm) | ±7.5 | ±10 | ±15 | ±25 | ||
| transfer method | Ball screw rod | |||||
| Screw specifications | ∅0601 | |||||
| Rail Type | Integrated V-groove ball | |||||
| Accuracy level | P/N | |||||
| product material | Electrolytic nickel plating on stainless steel | |||||
| Weight | 0.7KG | 0.7KG | 0.8KG | 0.9KG | ||
| Accuracy specifications | ResolutionFull/Half | 2um/1um | 2um/1um | 2um/1um | 2um/1um | |
| Maximum speed (full step) | 20mm/s | |||||
| Repeatability | ±0.5um/±1um | ±0.5um/±1um | ±0.5um/±1um | ±0.5um/±1um | ||
| Load(KG) | 5 | |||||
| Parallelism | 10um | |||||
| Electrical Specifications | motor | category | 2-phase/5-phase | |||
| brand | Eastern/Shinano | |||||
| Step angle° | 1.8/0.72 | |||||
| sensor | Origin sensor | have | ||||
| Limit sensor | have | |||||
| voltage | DC24V | |||||
| Power outlet | Japan Hirose CN-RPI2S-3 | |||||



